1260c Aluminosilicate Wool Blanket Refractory Ceramic Fiber for Klin
Basic Info
Model NO. | IK-CF21014 |
Usage | High Temperature Insulating Material |
Temprature Classification | 1600℃, 1500℃, 1400℃, 1260℃, 1050℃, 1430c |
Shape | Ceramic Fiber Blanket |
Manufacturing Technique | Double Needled |
Kind | Standard |
Transport Package | PP Bag or Carton |
Specification | CE, ISO |
Trademark | kingwool |
Origin | China |
HS Code | 680610000 |
Production Capacity | 5000tons Per Month |
Product Description
1260C aluminosilicate wool blanket refractory ceramic fiber for klin
Ceramic Fiber Blanket are manufactured from corresponding ceramic fibers(COM,ST,HP,HA,HZ) Utilizing high output blowing and spun techniques these products offer superior insulating performance,flexibility and resilience.Available in a variety of chemistry,density and thickness combinations,the ceramic fiber blanket is one of the most versatile available to the market today.
tem | KINGWOOL ceramic fiber blanket 1260C |
Size and Specifications | 21840x610x6mm 14640x610x12.5mm 7320x610x25mm 4800x610x38mm 3600x610x50mm |
Characteristics | (1) Excellent chemical stability; |
Typical Use | (1) Industrial furnace wall lining; |
Operating Temperature | 1050°C |
Service | the specifications of the ceramic fiber wool blanket could be customized |
MOQ | 1 Rolls |
FOB price | 0.65-2 USD/kg |
Port | Qingdao Port |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Cash |
Packing | inner plastic bag + outer pallet or carton |
Delivery | Within 10 Days |
Certificate | CE, ISO 9000 |
Widely used specifications:
1260C ST Ceramic Fiber Blanket
128kg/m3/96kg/m3
50mm/25mm/20mm
Ceramic fiber or aluminum silicate is widely used for power plant, boiler, furnace, oil, torch project, etc.