Category
Al2O3 Wear Resistant Alumina Ceramic Insulating Sleeve Pipe Bush
APPLICATIONS 1.Heating element holders2.Stand off Insulators3.Interlocking Insulating Beads4.Splitbush insulators5.Lamp
Basic Info
Model NO. | XC0353 |
Refractoriness (℃) | 1580< Refractoriness< 1770 |
Feature | Instant Materials |
Type | Refractory Material |
Shape | Tube |
Material | Ordinary Ceramics |
Colour | Unglazed White |
Number of Holes | 1 |
Usage | Insulation, High Temperature Resistance |
Transport Package | Plywood Case |
Specification | 4*2*30 |
Trademark | SHANGTAO |
Origin | Shanghai |
HS Code | 8547100000 |
Production Capacity | 50000 PCS/Year |
Product Description
APPLICATIONS
1.Heating element holders2.Stand off Insulators3.Interlocking Insulating Beads4.Splitbush insulators5.Lamp bases and caps6.Regulator parts
Physical Properties | |||
Item | Testing condition | Unit | Steatite |
Bulk density | / | g/cm3 | ≥2.6 |
Flexural Strength | / | N/m2 ×103 | 1.37 |
Coefficient of linear expansion | 20~800°C | ×10-6 /°C | ≤8 |
Permittivity | 1MHz | / | ≤7.5 |
10GHz | / | / | |
Insertion loss | 1MHz | ×10-6 | ≤8.0 |
10GHz | ×10-6 | / | |
Bulk density resistance | 100°C | Ω.Cm | >1012 |
Puncture strength | / | KV/mm | 20 |
Thermal conductivity | 20°C | W/m.k | 2.9 |
FAQs