Category
Ceramic Tower Packing Inert Alumina Ceramic Packing Balls for Sale
Ceramic Tower Packing Inert Alumina Ceramic Packing Balls for SaleDescription: XINGFENG 99% High Alumina Support Media i
Basic Info
Model NO. | Alumina Ball |
Al2O3 Content | 99% |
Bulk Density | 1.9-2.2g/cm3 |
Max. Operation | 1650 C |
Certification | Available |
MSDS | Available |
Transport Package | Plastic Bag, Jumbo Bag, Steel Drum |
Specification | 3, 6, 9, 12, 19, 25mm etc. |
Trademark | XINGFENG |
Origin | China |
HS Code | 6909110000 |
Production Capacity | 5000 Mt/Year |
Product Description
Ceramic Tower Packing Inert Alumina Ceramic Packing Balls for SaleDescription:XINGFENG 99% High Alumina Support Media is equal Denstone 99 Support Media. It is in chemical composition 99+% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2), it's a very excellent and ideal product for high temperature and steam applications, such as secondary reformers in ammonia processing, where leached silica will coat downstream equipment or foul the catalyst bed.The XINGFENG 99% High Alumina Support Media has very excellent thermal properties, with its high density high-temperature resistance 1550ºC, also it's a good choice for heat retention or equilibration media.For its superior chemical resistance, it's suitable for applications in olefin processes, such as ethylene dryers, where there's the polymerization problem.
Chemical composition:
Al2O3 | SiO2 | Fe2O3 | MgO | Na2O | TiO2 |
>99% | <0.2% | <0.1% | <0.5% | <0.05% | <0.05% |
Physical composition:
Item | Value |
Water absorption (%) | <1 |
Packing density (g/cm3) | 1.9-2.2 |
Specific gravity (g/cm3) | >3.6 |
Operation temp.(max) (ºC) | 1650 |
Moh's Hardness | >7 |
Apparent porosity (%) | <1 |
Size available & Crush strength:
Nominal Size | Crush Strength | |||
(lbs) | (kg) | (N/pc) | ||
mm | inch | min. | min. | min. |
3 | 1/8" | 115 | 52 | 510 |
6 | 1/4" | 230 | 105 | 1030 |
10 | 3/8" | 440 | 200 | 1961 |
13 | 1/2" | 1355 | 615 | 6031 |
16 | 5/8" | 1720 | 780 | 7650 |
19 | 3/4" | 3344 | 1520 | 14896 |
25 | 1" | 3432 | 1560 | 15288 |
38 | 1-1/2" | 4034 | 1830 | 17946 |
50 | 2" | 4960 | 2250 | 22065 |
Package: