Greenergy Ceramic Fiber Blanket for Boiler Insulation Price
Basic Info
Model NO. | Ceramic Fiber Blanket |
Usage | Thermal Insulation Coatings, High Temperature Insulating Material |
Temprature Classification | 1400℃, 1260℃, 1050℃, 1360 1430 |
Chemical Composition: | Al2O3.SiO2, Al2O3 |
Shape | Ceramic Fiber Blanket |
Manufacturing Technique | Spray Silk Rug |
Kind | High Purity Ceramic Fiber |
Thickness | 6~60mm |
Fiber Diameter | 3.5um |
Quality Certificate | ISO9001-2008 ISO14001-2004 |
Transport Package | Plastic Bag Inside, Carton Box Outside or with PAL |
Specification | 14400/7200/3600X1220/610 |
Trademark | Greewool |
Origin | Anhui |
HS Code | 6806101000 |
Production Capacity | 20000t |
Product Description
Ceramic Fiber Blanket
Supply specificationsItem | 1260 STD Blanket | 1260 HP Blanket | 1430 HZ Blanket | ||||||
Chemical Composition(%) | |||||||||
Al2O3 | 43 | ≥45 | ≥34 | ||||||
Al2O3+SiO2 | ≥96 | ≥98 | ≥85 | ||||||
ZrO2 | - | - | ≥15 | ||||||
Al2O3+SiO2+ZrO2 | - | - | ≥99 | ||||||
Fe2O3+RTiO2 | 1.0 | ≤0.5 | ≤0.5 | ||||||
K2O+Na2O | 1.0 | ≤0.2 | ≤0.2 | ||||||
Density(Kg/M3) | 80 | 96 | 128 | 96 | 128 | 160 | 96 | 128 | 160 |
Classification Temperature(ºC) | 1260 | 1260 | 1430 | ||||||
Shot Content(%) | ≤15 | ≤15 | ≤12 | ||||||
Fiber Diameter(um) | 3.5 | 3.5 | 3.5 | ||||||
Permanent Heating Linear Change(%) | 1000ºCX24h≤-2.5 | 1100ºCX24h≤-2.5 | 1350ºCX24h≤-2.5 | ||||||
Thermal Conductivity(W/m.k) | |||||||||
400ºC | 0.100 | 0.090 | 0.095 | 0.124 | 0.114 | 0.101 | 0.138 | 0.122 | 0.118 |
500ºC | 0.122 | 0.119 | 0.123 | 0.145 | 0.135 | 0.120 | 0.179 | 0.153 | 0.145 |
600ºC | 0.155 | 0.152 | 0.158 | 0.202 | 0.191 | 0.175 | 0.220 | 0.184 | 0.172 |
Tensile Strength (Mpa) | 0.040 | 0.040 | 0.050 | 0.050 | 0.060 | 0.075 | 0.050 | 0.060 | 0.075 |
Specifications(mm) | Length X Width:14400/7200/3600X1220/610;Thickness: 6~50mm | ||||||||
Packing | Plastic bag inside, carton box outside or with pallet or woven bags Can be customized by specific requirement. | ||||||||
Quality Certificate | ISO9001-2008 ISO14001-2004 |
Length(mm) | Width(mm) | Thickness(mm) |
3660 | 610(1220) | 50 |
4880 | 610(1220) | 38 |
7320 | 610 | 6 |
7320 | 610(1220) | 25 |
9760 | 610(1220) | 19 |
14640 | 610(1220) | 13 |
Other thickness, width and length can be customized.
Packing: Carton and woven bag packaging
Product DescriptionCeramic Fiber Blanket is made from bulk fibers, produced by the most modern spinning needling and thermal forming processes.Ceramic Fiber Blanket consist of a group of thermally efficient high temperature insulating materials that combine the advantages of both low heat storage and complete resistance to thermal shock.Offering a broad range of thermal capabilities and physical characteristics, Ceramic Fiber family provides proven and effective solutions to a variety of heat processing applications.
Classification Temperature:
1050ºC, 1260 ºC,1360ºC,1400ºC, 1430 ºC
Low thermal conductivity
Thermal shock resistance
Excellent chemical stability
Low shot content
Low heat storage
High tensile strengthAPPLICATIONIndustrial furnace lining
High temperature pipes heat preserve
Heat resistant sealing gasket
Glass tank furnace thermal insulation
Power boiler and nuclear heat insulation
Ceramics kilns thermal insulation
High temperature filter materials
Company Profile
Greenergy Refractory &Insulation Material
Your reliable partner for refractory materials.
As one of the leading company of refractory products in China, Greenergy Refractory& Insulation Material enjoys close proximity to her customers, during long time in the market, we accumulate a lot of experiences in refractory materials for Steel plant, Boiler, Cement, Ceramics, Aluminum, Petrochemical and Metallurgy industries as well as other thermal treatment industries. We have a professional team for R&D, QOC, marketing and post services to our customers which in return help us gain plentiful of credit and reputation from the market.
We are committed to providing one-stop customized solution services from how-to-choose to final construction with varieties of refractory and insulation materials ranging from 500 ºC to 2000 ºC, including refractory ceramic fiber, bio soluble fiber, poly-crystalline fiber, insulating firebrick, refractory fire brick, monolithics and castables, microporous board, aerogel, calcium silicate boards and shapes, etc..
Our products have been highly praised by our customers from USA, UK, Italy, Germany, Turkey, India, UAE, Brazil, etc. We are striving to provide customers with comprehensive, one-stop and most suitable "energy saving" solutions to build a green-energy system.