High Tensile Strength Industrial Thermal Insulation Ceramic Fiber Blanket Ceramic Fiber vacuum Formed Shaped for Steel Industry
Basic Info
Shape | Different Shapes |
Manufacturing Technique | Vacuum Formed |
Kind | High Purity Ceramic Fiber |
Shapes | Can Be Made Different Shapes |
Density | 280kg/M3-450kg/M3 |
Color | White |
Organic Type | with Smell |
Inorganic Type | Without Smell |
Application | Boiler, Furnace, Stove etc |
Loss of Ignition, Loi, % | <8 |
Permanent Linear Shrinkage, %, 24 Hours | <3 |
Compressive Strength | >0.2 |
Thermal Conductivity, W/M•K | 0.06-0.18 |
Transport Package | Carton or Export Wooden Box |
Specification | as your request |
Trademark | SJOIN |
Origin | China |
HS Code | 6806101000 |
Production Capacity | 60000000PCS/Year |
Product Description
Product Description
Ceramic fiber shape is ideal high temperature thermal insulation material which is made from aluminum silicate bulk and adhesive with vacuum forming technology.we can produce all kinds of shapes according to your drawings, such as refractory crucibles, distribution boxes, hot top boxes, tubes, nozzles and shapes for a variety of critical duties in vacuum induction melting and other heat intensive applications.
Feature & Typical Application
Features
• Can be machined, shaped easily • Excellent thermal shock resistance
• High rigidity and light weight & Low heat storage • Low thermal conductivity
Typical Applications
• Furnace, Kiln, and Oven hot face and backup linings • Flue and Chimney linings, Hot gas duct lining
• Consumer appliances like ovens, water heaters, night storage heaters • Gaskets, Seals, Expansion joints
• Heat Shields for personal protection • Heat processing equipment
Data Sheet
STD | HA | HZ | IN | BIO | ||
Classification Temperature, °C | 1260 | 1350 | 1430 | 1260 | 1260 | |
Continuous Use Temperature, °C | 1100 | 1250 | 1350 | 1100 | 1100 | |
Density, kg/m3 | 220-360 | |||||
color | white | |||||
Loss of Ignition, LOI, % | ≤8 | ≤1.5 | ≤8 | |||
Permanent Linear Shrinkage, %, 24 hours | ≤3(1000ºC) | ≤3(1200ºC) | ≤3(1350ºC) | ≤3(1000ºC) | ≤3(1000ºC) | |
Compressive strength, 10% deformation, MPa | >=0.2 | |||||
Thermal Conductivity, W/m•K | 200ºC | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400ºC | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |
600ºC | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | |
800ºC | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
1000ºC | 0.19 | 0.19 | 0.18 | 0.19 | 0.19 | |
Chemical Composition, % | Al2O3 | >=42 | >=52 | >=34 | >=42 | - |
SiO2 | >=53 | >=46 | >=45 | >=53 | >=68 | |
ZrO2 | - | - | >=15 | - | - | |
CaO | - | - | - | - | >=20 | |
MgO | - | - | - | - | >=10 |
Packaging & Shipping
standard package : carton with film or carton + film + pallet or export wooden box + filmWorkshop
Exhibiton& Customers
We participate the 6th metal shanghai expo and 15th International Metallurgical Industry Expo. Many our regular customers also came to visit us.Certifications
Our company has professional and strict quality control for all the products. We have passed CE certificate on 2016.
And we also passed MSDS, ISO9001 quality management system certification and REACH etc.
FAQ
Q1:What is your payments terms?
A1 : 30% T/T in advance, 70% balance to be against the BL copy or by LC, or other payment terms.
Q2 : What is your lead time?
A2 : It usually needs about 10- 20 days after receiving your deposit.
Q3 : How can you control your quality?A3 : For each production processing, SJOIN have complete QC system for the chemical composition and Physical properties. After production, all the goods will be tested, and the quality certificate will be shipped along with goods if needed.
Q4 : Do you provide free samples?
A4 : Yes, free samples are available.
Q5 : Can we visit your company?
A5 : Yes, of course, welcome to SJOIN Company.