Category
Mineral Fiber Ceramic Fiber
Mineral Fiber Ceramic Fiber Ceramic wool for friction material was made of high-quality bauxite,under high temperature m
Basic Info
Model NO. | XGCF002 |
Usage | Friction Material, Filter Material, High Temperature Insulating Material |
Temprature Classification | 1260℃ |
Chemical Composition: | Al2O3.SiO2 |
Shape | Powder |
Manufacturing Technique | Molybdenum Wire Furnace |
Kind | High Purity Ceramic Fiber |
Model | Xgcf002 |
Color | Gray White |
Fiber Length | 0.3mm-0.8mm |
Fiber Diameter | 4micron -10micron |
Shot Content | <6% |
Working Temperature | >1100 Degree |
Tensile Strength | 1400MPa-1600MPa |
Mohs Hardness | 4-5.5 |
Dengsity | 1.95g/cm3 |
Sio2+Al2O3 | >96% |
Transport Package | 25kg Paper Plastic Bag |
Specification | ROHS |
Trademark | XIANGU |
Origin | Guangdong |
HS Code | 6806101000 |
Production Capacity | 5000000kg |
Product Description
Mineral Fiber Ceramic FiberCeramic wool for friction material was made of high-quality bauxite,under high temperature melting by molybdenum wire furnace, through techniques like spinning blowing legislation, winnowing Cleaner, organic coupling, high-speed cutting.The fiber has properties like good toughness, thermal stability, chemical stability, low thermal conductivity, high temperature resistance, high strength, uniform dispersion and low shot content.It is suitable for a variety of high-temperature environment for high-performance brake and can meet strict specifications and parameters of sealing materials.Generally used as alternative of asbestos to produce brake pads,brake pads lining,brake shoes, clutch facings, friction strips, friction belts.etc.Adhesive generally is phenolic resin,epoxy resin,unsaturated polyester resin,etc.SPECIFICATIONS:
MODEL: | XGCF002 |
COLOR: | Gray white |
FIBER LENGTH(mm): | 0.3-0.8 |
FIBER DIAMETER(um): | 4-10 |
SHOT CONTENT: | <6% |
WORKING TEMPERATURE: | >1100ºC |
TENSILE STRENGTH: | 1400-1600MPa |
MOHS HARDNESS: | 4~5.5 |
DENGSITY(g/cm3): | 1.95 |
SiO2+Al2O3: | ≥96% |
Al2O3: | 46% |
Fe2O3: | ≤1.0% |
STORAGE:The ceramic fiber should be keep dry in their original bags and stored in a suitable place,preferably at room temperature with 35-65% relative humidity.Avoid the sun, rain and fire. PACKAGING:SHIPMENT AND TRANSPORTATION:Shipment by sea:for sea transportation,generally loading in bulk with 14MT one 20 feet container.PRODUCT DETAIL IMAGES: