Category
Tower Packing Inert Ceramic Ball 3m 6m 8m 10m 13m 16m 20m 25m 30m Alumina Ball
INERT CERAMIC BALLShave the advantages of high strength, high stabilities to chemical and thermal circumstances. It can
Basic Info
Model NO. | HQ-DA Inert Ceramic Ball |
Status | Solid Catalyst |
Classification | Supporting Agent |
Usage | Negative Catalyst |
Application Industry | Industry |
Certificate | ISO 9001:2015, ISO 14001:2015, OHSAS 18001:2007 |
Transport Package | Carton Box/Steel Drum with Inner PE Bag |
Specification | 3mm,6mm,8mm,10mm,13m,16mm,20mm,30mm,50mm,76mm |
Trademark | Global |
Origin | China |
HS Code | 69091100 |
Production Capacity | 15000 Tons/Year |
Product Description
INERT CERAMIC BALLShave the advantages of high strength, high stabilities to chemical and thermal circumstances. It can resist the corrosion to acid, alkali, salt and all organic solvents. Being used as a supporting and a covering material of catalyst in reactors, oil refinery, chemical, fertilizer production, natural gas and environmental protection industries. The main role of these ceramic balls is to increase the distribution spots of gas of liquid and to support and protect the activating catalyst with low strength.Property | Ceramic ball | Low alumina ball | Med. alumina ball | High alumina ball | Corundum ball | |
Chemical composition % | Al2O3 | 20-30 | 31-45 | 46-70 | 71-90 | >90 |
Al2O3+SiO2 | ≥90 | |||||
Fe2O3 | ≤1 | |||||
Water absorption, % | ≤5 | |||||
Acid resistance, % | ≥98 | |||||
Alkali resistance, % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
Thermal shock resistance, ºC | ≥130 | ≥200 | ≥500 | ≥700 | ≥800 | |
Thermal resistance, ºC | ≥1000 | ≥1200 | ≥1300 | ≥1400 | ≥1500 | |
Crushing strength KN/grain | Φ3mm | ≥0.20 | ≥0.25 | ≥0.30 | ≥0.35 | ≥0.40 |
Φ6mm | ≥0.5 | ≥0.6 | ≥0.65 | ≥0.7 | ≥0.8 | |
Φ8mm | ≥0.7 | ≥0.8 | ≥0.9 | ≥1.00 | ≥1.20 | |
Φ10mm | ≥0.85 | ≥1.0 | ≥1.20 | ≥1.50 | ≥1.90 | |
Φ13mm | ≥1.80 | ≥2.30 | ≥3.00 | ≥4.00 | ≥5.80 | |
Φ16mm | ≥2.30 | ≥3.00 | ≥4.50 | ≥6.00 | ≥7.00 | |
Φ20mm | ≥4.30 | ≥5.00 | ≥6.00 | ≥7.50 | ≥9.00 | |
Φ25mm | ≥6.20 | ≥7.00 | ≥8.00 | ≥10.00 | ≥12.00 | |
Φ30mm | ≥7.00 | ≥8.00 | ≥10.00 | ≥12.00 | ≥14.00 | |
Φ38mm | ≥8.80 | ≥10.00 | ≥12.00 | ≥16.00 | ≥18.00 | |
Φ50mm | ≥12.00 | ≥13.00 | ≥15.00 | ≥18.00 | ≥21.50 | |
Φ76mm | ≥16.00 | ≥18.00 | ≥20.00 | ≥22.00 | ≥25.00 | |
Bulk density, Kg/m³ | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1800 | ≥1800 | |
Note: The data of bulk density is given for reference only, not as the acceptance criterion. |
PRODUCT STANDARDChemical Industry Standard HG/T3683.1-2014 <Industrial Ceramic Ball - Inert Ceramic ball>OUR COMPANY MAINLY TAKE PARTIN REVISING the standard which instead of Standard HG/T 3683.1-2000 <Industrial Ceramic Ball - Inert Ceramic ball>
PRODUCT IMAGESPRODUCTION LINE
COMPANY VIEW OUR CUSTOMERS
CERTIFICATES FAQQ: What's your MOQ?
A: MOQ depends on what kind of products you'll need, for example, 1 Ton for ceramic balls
Q: Can you accept small qty order?
A: It's acceptable for a trial order with small qty, and we could provide sample for your test before the bulk production
Q: What's your delivery time?
A: We have stock for the standard products and it will take around 7-10 days for delivery based on it
Q: What's your payment term?
A: We accept T/T or L/C for big amount and Western Union for the small amount.