Insulated Ceramic Corundum Sagger Alumina Boat Crucible
Basic Info
Model NO. | Customized |
Colour | Ivory |
Density | Over 3.7g/cm3 |
Long-Term Operating Temperature | 1600 |
Hardness | 9 |
Water Absorption | 0 |
Thermal Conductivity | 20-30W/M.K |
Transport Package | Export Wooden Case |
Specification | Customized according to customer requirements |
Trademark | KESHUO |
Origin | China |
Product Description
Product Description
Product Name | 99% Alumina Ceramic Crucible |
Material | 99% Alumina |
Size | 5ml-2000ml |
Forming Method | Slip Casting |
Payment | T/T |
Transport | Air Transportation;Sea Transportation |
Delivery Time | Stock Products:3-7 days after receiving payment.Production Products:35-45 days after receiving payment. |
Application
Alumina Ceramic is a high-grade ceramic material that is ideal for laboratory applications. It is well balanced and physically stable. In addition, this fine ceramic offers exceptional chemical and corrosion resistance, high hardness, strength, and durability, superb wear resistance and high resistance to alkalies and other fluxes.Best roast container for making powder TV, rare earth materials, precious metals, and roasting high, medium and low ceramic capacitors, NTC, PTC piezoelectric ceramic and lithium cobalt oxide, lithium manganese oxide powder.
Advantage
-Hard, wear-resistant-Excellent dielectric properties from DC to GHz frequencies-Resists strong acid and alkali attack at elevated temperatures-Excellent size and shape capability-High strength and stiffness-High thermal shock resistance
Conical Crucible
Top Dia.(mm) | Base Dia.(mm) | Height(mm) | Wall Thickness(mm) | Content(ml) |
25 | 18 | 22 | 1.3 | 5 |
28 | 20 | 27 | 1.5 | 10 |
32 | 21 | 35 | 1.5 | 15 |
35 | 18 | 35 | 1.7 | 20 |
36 | 22 | 42 | 2 | 25 |
39 | 24 | 49 | 2 | 30 |
52 | 32 | 50 | 2.5 | 50 |
61 | 36 | 54 | 2.5 | 100 |
68 | 42 | 80 | 2.5 | 150 |
83 | 48 | 86 | 2.5 | 200 |
83 | 52 | 106 | 2.5 | 300 |
86 | 49 | 135 | 2.5 | 400 |
100 | 60 | 118 | 3 | 500 |
88 | 54 | 145 | 3 | 600 |
112 | 70 | 132 | 3 | 750 |
120 | 75 | 143 | 3.5 | 1000 |
140 | 90 | 170 | 4 | 1500 |
150 | 93 | 200 | 4 | 2000 |
Cylindrical Crucible
Diameter(mm) | Height(mm) | WallThickness | Content(ml) |
15 | 50 | 1.5 | 5 |
17 | 21 | 1.75 | 3.4 |
17 | 37 | 1 | 5.4 |
20 | 30 | 2 | 6 |
22 | 36 | 1.5 | 10.2 |
26 | 82 | 3 | 34 |
30 | 30 | 2 | 15 |
35 | 35 | 2 | 25 |
40 | 40 | 2.5 | 35 |
50 | 50 | 2.5 | 75 |
60 | 60 | 3 | 130 |
65 | 65 | 3 | 170 |
70 | 70 | 3 | 215 |
80 | 80 | 3 | 330 |
85 | 85 | 3 | 400 |
90 | 90 | 3 | 480 |
100 | 100 | 3.5 | 650 |
110 | 110 | 3.5 | 880 |
120 | 120 | 4 | 1140 |
130 | 130 | 4 | 1450 |
140 | 140 | 4 | 1850 |
150 | 150 | 4.5 | 2250 |
160 | 160 | 4.5 | 2250 |
170 | 170 | 4.5 | 3350 |
180 | 180 | 4.5 | 4000 |
200 | 200 | 5 | 5500 |
220 | 220 | 5 | 7400 |
240 | 240 | 5 | 9700 |
Rectangled Crucible
Length(mm) | Width(mm) | Height(mm) | Length(mm) | Width(mm) | Height(mm) |
30 | 20 | 16 | 100 | 60 | 30 |
50 | 20 | 20 | 100 | 100 | 30 |
50 | 40 | 20 | 100 | 100 | 50 |
60 | 30 | 15 | 110 | 80 | 40 |
75 | 52 | 50 | 110 | 110 | 35 |
75 | 75 | 15 | 110 | 80 | 40 |
75 | 75 | 30 | 120 | 75 | 40 |
75 | 75 | 45 | 120 | 120 | 30 |
80 | 80 | 40 | 120 | 120 | 50 |
85 | 65 | 30 | 140 | 140 | 40 |
90 | 60 | 35 | 150 | 150 | 50 |
100 | 20 | 15 | 200 | 100 | 25 |
100 | 20 | 20 | 200 | 100 | 50 |
100 | 30 | 25 | 200 | 150 | 5 |
100 | 40 | 20 |
Product Parameters
Material Comparison Chart
Material | Alumina | Zirconia | RecrystallizationSilicon carbide | Silicon Nitride bondedSilicon Carbide | ||||
Properties | Units | AL997 | AL995 | AL99 | AL95 | Zro2 | RSiC | NSiC |
%Alumina | -- | 99.70% | 99.50% | 99.00% | 95% | -- | -- | -- |
Color | -- | lvory | lvory | lvory | lvory&White | lvory White | black | gray |
Permeability | -- | Gas-tight | Gas-tight | Gas-tight | Gas-tight | Gas-tight | -- | -- |
Density | g/cm³ | 3.94 | 3.9 | 3.8 | 3.75 | 5.89 | 2.7 | 2.8 |
Straightness | -- | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ |
Hardness | Mohs Scale | 9 | 9 | 9 | 8.8 | 8.5 | 9.5 | 9 |
Water Absorption | -- | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
Flexural Strength(Typical 20ºC) | Mpa | 375 | 370 | 340 | 304 | 1200 | 90 | 180 |
CompressiveStrength(Typical 20ºC) | Mpa | 2300 | 2300 | 2210 | 1910 | 5700 | 600 | 650 |
Coefficient ofThermalExpansion(25ºC to 800ºC) | 10-6/ºC | 7.6 | 7.6 | 7.6 | 7.6 | 10 | 4.7 | 5 |
DielectricStrength(5mm Thickness) | AC-kv/mm | 10 | 10 | 10 | 10 | -- | -- | -- |
Dielectric Loss25º[email protected] | -- | <0.0001 | <0.0001 | 0.0006 | 0.0004 | 0.001 | -- | -- |
DielectricConstant | 25º[email protected] | 9.8 | 9.7 | 9.5 | 9.2 | 29 | -- | -- |
VolumeResistivity(20ºC)(300ºC) | Ω·cm³ | >10142*1012 | >10142*1012 | >10144*1011 | >10142*1011 | >10135*108 | -- | -- |
Long-termoperatingtemperature | ºC | 1700 | 1650 | 1600 | 1400 | 2200 | 1650 | 1450 |
ThermalConductivity(25ºC) | W/m·K | 35 | 35 | 34 | 20 | 3 | 23 | 15 |
Why choose us?
Certifications
FAQ
Q1:Is it available to produce customized products?
A:We support custom-made alumina ceramic tubes as per different dimensions,designs, surface treatmentQ2.When can I get the price after sending the inquiry?
A:We regularly quote within 24 hours after we get your inquiry.lf you are in urgent need of getting the price, Please call us or tell us in your email so that we will proceed with your inquiry as a priority.Q3.How long does the whole procedure being worked out?
A:After you place an order, the manufacturing time is about 25 working days.Q4.How to ensure quality in your factory?
A:The strict quality-control will be done in the production line,including IQC,IPQC,QA,OQC, Also both CKP, AQL are regularly used in production.Q5. Are you a factory or trading company?
A:We are a professional manufacturer. You are welcome to visit our factory and cooperate with us.